SEC Filings
Select the filing type and date range you wish to view from the drop-down menus below.
NYSEVMI
Year
View
Form | Description | Date | Format |
---|---|---|---|
4 | Statement of changes in beneficial ownership of securities | Dec 21, 2016 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec 21, 2016 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec 21, 2016 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec 21, 2016 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec 21, 2016 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec 21, 2016 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec 21, 2016 | ![]() ![]() ![]() |
SC 13G/A | Amendment to a previously filed SC 13G | Dec 12, 2016 | ![]() ![]() ![]() ![]() |
10-Q | Quarterly report which provides a continuing view of a company's financial position | Oct 27, 2016 | ![]() ![]() ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Oct 20, 2016 | ![]() ![]() ![]() ![]() |
3 | Initial filing by director officer or owner of more than ten percent. | Oct 4, 2016 | ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Sep 2, 2016 | ![]() ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Aug 1, 2016 | ![]() ![]() ![]() |
10-Q | Quarterly report which provides a continuing view of a company's financial position | Jul 28, 2016 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Jul 26, 2016 | ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Jul 21, 2016 | ![]() ![]() ![]() ![]() |
11-K | An annual report of employee stock purchase, savings and similar plans | Jun 28, 2016 | ![]() ![]() ![]() ![]() |
SD | SD | May 27, 2016 | ![]() ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | May 2, 2016 | ![]() ![]() ![]() |
10-Q | Quarterly report which provides a continuing view of a company's financial position | Apr 28, 2016 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Apr 28, 2016 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Apr 28, 2016 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Apr 28, 2016 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Apr 28, 2016 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Apr 28, 2016 | ![]() ![]() ![]() |
1-25 26-44 |